Mooresville North Carolina Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexander Island 1 $758 5925 sq. ft. 1994 0.0%
Bay Crossing 3 $314 4246 sq. ft. 2012 0.0%
Beacon Pointe 3 $414 4507 sq. ft. 2011 0.0%
Bells Crossing 3 $207 4085 sq. ft. 2013 0.0%
Catalina Cove 1 $756 1581 sq. ft. 1965 0.0%
Chesapeake Pointe 1 $297 4889 sq. ft. 2016 0.0%
Commodore Peninsula 3 $490 2569 sq. ft. 2018 0.0%
Cornelius Estates 1 $255 3329 sq. ft. 2025 0.0%
Creeks Edge 1 $198 4111 sq. ft. 2006 0.0%
Crescent Land And Timber 1 $398 3764 sq. ft. 2003 0.0%
Davidson Downes 1 $280 2933 sq. ft. 1999 0.0%
Diamondhead 2 $304 3196 sq. ft. 2000 0.0%
Donaldson Landing 1 $349 3151 sq. ft. 2004 0.0%
Edgewater Park 1 $208 6545 sq. ft. 2004 0.0%
Fernleaf 3 $253 3541 sq. ft. 2017 0.0%
Greenbay Forest 1 $324 3470 sq. ft. 2019 0.0%
Harbor Landing 1 $275 3365 sq. ft. 2000 0.0%
Hidden Meadows 1 $310 3502 sq. ft. 2020 0.0%
Kings Landing 1 $343 3728 sq. ft. 1998 0.0%
Lake Norman Air Park 1 $346 4871 sq. ft. 1997 0.0%
Mallard Head 5 $231 3606 sq. ft. 1997 0.0%
Marietta Overlook 1 $258 3274 sq. ft. 2025 0.0%
Mccrary Woods 2 $540 3764 sq. ft. 2014 0.0%
North Shore 1 $291 2748 sq. ft. 1993 0.0%
Northbridge 1 $170 4401 sq. ft. 2009 0.0%
Pinnacle Shores 4 $248 4472 sq. ft. 2001 0.0%
Pirates Cove 2 $420 5346 sq. ft. 2016 0.0%
Poplar Grove 1 $301 2778 sq. ft. 1994 0.0%
Shavenders Bluff 2 $286 3647 sq. ft. 2000 0.0%
Sisters Cove 4 $432 3684 sq. ft. 2018 0.0%
Surfside Estates 1 $659 2426 sq. ft. 1984 0.0%
The Cove 1 $1,020 4879 sq. ft. 2005 0.0%
The Farms 5 $248 4001 sq. ft. 2009 0.0%
The Point 18 $519 6143 sq. ft. 2006 0.0%
Timber Lane Shores 1 $473 3318 sq. ft. 1988 0.0%
Waters Edge 1 $347 3544 sq. ft. 2025 0.0%
Watertree Landing 4 $304 4135 sq. ft. 2013 0.0%
Wildwood Cove 2 $346 4377 sq. ft. 2003 0.0%
Williams Subdivision 1 $1,400 8216 sq. ft. 2018 0.0%
Woodland Hills 2 $268 4630 sq. ft. 2007 0.0%
Woodleaf 3 $249 3616 sq. ft. 2013 0.0%
Woodstream Estates 1 $238 3978 sq. ft. 2007 0.0%

  • 1

Showing Subdivisions 1-42 of 42